Data Science
Degree Requirements
Code | Title | Credits |
---|---|---|
DATA 720 | Programming for Data Science | 3 |
DATA 622 | 3 | |
DATA 761 | Applied Machine Learning | 3 |
DATA 765 | Applied Database Systems | 3 |
DATA 787 | Data Science Ethics | 3 |
DATA 711 | Basic Computational Statistics using R | 3 |
DATA 713 | Introduction to Data Science | 3 |
DATA 725 | Applied Statistics | 3 |
DATA 726 | Applied Regression and Analysis of Variance | 3 |
Electives - 6 credits required | 6 | |
DATA 760
|
Applied Artificial Intelligence | |
DATA 660
|
||
DATA 662
|
||
DATA 650
|
||
DATA 706
|
Data-Driven Security | |
DATA 714
|
Statistical Big Data Visualization | |
Total Credits | 33 |